CITIZEN INFORMATION:
FULL NAME: | Charles Bean |
HEIGHT: | 150 cm |
DATE OF BIRTH: | 1998-06-19 |
JOB TITLE: | Unemployed |
ARRIVAL DATE: | Dec. 8, 2020, 11:02 p.m. |
TIME IN CITY: | 34 Days 15 Hours |
KILLS: | 316 |
DEATHS: | 309 |
K/D Ratio: | 1.02% |
MINING: | 266 |
LOGGING: | 24 |
GATHERING: | 68 |
El Burro Circuit
Vehicle Name | Time | Place # |
---|---|---|
Ford Boss GT | 270.705s | 2/2 |
Sanchez | 287.553s | 1/2 |